Facial Hair Removal Pricing
Single | Package Deal pricing: Pay for 5 get 6 | ||
---|---|---|---|
Upper Lip | $45 | $225 | |
Side Burns | $75 | $375 | |
Jawline | $60 | $300 | |
Cheeks | $60 | $300 | |
Chin | $45 | $225 | |
Chin Extended | $60 | $300 | |
Combo Lip & Chin | $80 | $400 | |
Full Face | $160 | $800 | |
Combo lip and chin | $80 | $400 | |
Male Beard | $180 | $900 |
Bikini & Buttock Hair Removal Pricing
Single | Package Deal pricing: Pay for 5 get 6 | ||
---|---|---|---|
Normal Bikini line | $95 | $475 | |
French Bikini line | $120 | $600 | |
Brazilian Bikini | $150 | $750 | |
Hollywood Bikini | $170 | $850 | |
Buttocks Male | $160 | $800 | |
Buttocks Female | $160 | $650 | |
Inner Bum | $95 | $475 | |
Male Bikini | $180 | $900 |
Arm & Leg Hair Removal Pricing
Single | Package Deal pricing: Pay for 5 get 6 | ||
---|---|---|---|
Full Legs | $240 | $1,200 | |
1/2 legs | $140 | $700 | |
Full Arms | $170 | $850 | |
1/2 Arms | $120 | $600 | |
Shoulders | $100 | $500 | |
Underarms | $100 | $500 | |
Feet & Toes | $75 | $375 | |
Hands & Fingers | $75 | $375 |
Back, Neck, Chest & Abs Hair Removal Pricing
Single | Package Deal pricing: Pay for 5 get 6 | ||
---|---|---|---|
Back Male | $240 | $1,200 | |
Back Female | $190 | $950 | |
1/2 Back Male | $120 | $600 | |
1/2 Back Female | $100 | $500 | |
Front of Neck | $100 | $500 | |
Back of Neck | $100 | $500 | |
Chest Male | $120 | $600 | |
Chest Female | $80 | $400 | |
Areola | $70 | $350 | |
Full Abs Male | $120 | $600 | |
Full Abs Female | $100 | $500 | |
Happy Trail | $50 | $250 |
Prices are subject to change at any time and may vary based on treatment duration and surface area involved.
Injectable Pricing
Standard Price | ||
---|---|---|
BOTOX® Cosmetic | $12 per unit *New patient? Call for our new patient deal. 20 unit minimum after new patient offer. | |
JUVÉDERM® Ultra Plus XC | $600 | |
Voluma | $850 | |
Volbella | $700 | |
Vollure | $700 | |
Lip Flip | $100 |